Larne RFC 50-50 Club information.
All winners will be drawn at every club committee meeting (usually the 2nd Wednesday of each month) and posted here.
Any important details or notifications will be posted here.
2019-20 50-50 Club Winners | ||
Month | Winners | |
September | 1st - Raymond McDowell | 2nd - Joe Beggs |
October | 1st - Davy Johnston | 2nd - Alec Thompson |
November | 1st - James McCluggage | 2nd - Gary Doey |
December | 1st - Eleanor Nelson | 2nd - Paul Montgomery |
January | 1st - Dennis McIlwaine | 2nd - Davy Brown |
February | 1st - Ricky Kelly | 2nd - Joe Beggs |
March | 1st - A N Other | 2nd - John Wilson |
April | 1st - John Thompson | 2nd - Mal Haveron |
May | 1st - Alan Beggs | 2nd - Sid Mawhinney |
June | 1st - Dennis McIlwaine | 2nd - Gary Benson |
July | 1st - Ryan Garrett | 2nd- Graham McCluggage |
August | 1st - Davy Wilson | 2nd - Jackie Wharry |
To be involved in the 50-50 Monthly Draw contact:
William Nelson
willienelson84@hotmail.com
079 7493 4905